| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,599 | For Rent | C12487363 | 
| 10/29/2025 | 2 | $1,599 | Listed | |
|  | 6 | $1,699 | Terminated | C9050867 | 
| 7/23/2024 | 6 | $1,699 | Listed | |
|  | 25 | $1,999 | Terminated | C8483326 | 
| 6/27/2024 | 25 | $1,999 | Listed | |
|  | 57 | $1,999 | Terminated | C8267162 | 
| 4/24/2024 | 57 | $1,999 | Listed | |
|  | 16 | $1,200,000 | Sold | C7256958 | 
| 10/30/2023 | 16 | $1,287,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						        