| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,450 | For Rent | E12484157 | 
| 10/27/2025 | 4 | $2,450 | Listed | |
|  | - | $449,000 | For Sale | E12388359 | 
| 9/8/2025 | 53 | $449,000 | Listed | |
|  | 41 | $2,600 | Terminated | E12406440 | 
| 9/16/2025 | 41 | $2,600 | Listed | |
|  | 9 | $499,900 | Terminated | E12367108 | 
| 8/27/2025 | 9 | $499,900 | Listed | |
|  | 21 | $2,600 | Terminated | E5874647 | 
| 1/19/2023 | 21 | $2,600 | Listed | |
|  | 21 | $875 | Terminated | E5874681 | 
| 1/19/2023 | 21 | $875 | Listed | |
|  | 20 | $520,000 | Sold | E5874600 | 
| 1/19/2023 | 20 | $529,900 | Listed | |
|  | 29 | $529,999 | Terminated | E5849328 | 
| 12/12/2022 | 29 | $529,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        