| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $750 | For Rent | N12481860 | 
| 10/24/2025 | 6 | $750 | Listed | |
|  | - | $879,500 | For Sale | X12387706 | 
| 9/8/2025 | 52 | $879,500 | Listed | |
|  | - | $1,650 | For Rent | N12348371 | 
| 8/15/2025 | 76 | $1,650 | Listed | |
|  | 73 | $879,500 | Terminated | X12246347 | 
| 6/26/2025 | 73 | $879,500 | Listed | 

 
                         
						        