| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,599,900 | For Sale | N12482301 | 
| 10/25/2025 | 5 | $1,599,900 | Listed | |
|  | - | $4,650 | For Rent | N12417829 | 
| 9/21/2025 | 39 | $4,650 | Listed | |
|  | 13 | $1,688,000 | Terminated | N12458713 | 
| 10/11/2025 | 13 | $1,688,000 | Listed | |
|  | 18 | $1,575,800 | Terminated | N12417820 | 
| 9/21/2025 | 18 | $1,575,800 | Listed | |
|  | 31 | $1,799,900 | Terminated | N12356152 | 
| 8/20/2025 | 31 | $1,799,900 | Listed | |
|  | 20 | $1,699,900 | Terminated | N12318544 | 
| 7/31/2025 | 20 | $1,699,900 | Listed | |
|  | 25 | $1,799,000 | Terminated | N12266379 | 
| 7/6/2025 | 25 | $1,799,000 | Listed | |
|  | 21 | $4,350 | Terminated | N12221783 | 
| 6/14/2025 | 21 | $4,350 | Listed | |
|  | 12 | $1,599,900 | Terminated | N12171039 | 
| 5/24/2025 | 12 | $1,599,900 | Listed | |
|  | 31 | $4,700 | Terminated | N12125626 | 
| 5/5/2025 | 31 | $4,700 | Listed | |
|  | 13 | $1,849,800 | Terminated | N12140170 | 
| 5/11/2025 | 13 | $1,849,800 | Listed | |
|  | 2 | $1,788,800 | Terminated | N12132558 | 
| 5/8/2025 | 2 | $1,788,800 | Listed | |
|  | 1 | $1,799,900 | Terminated | N12132455 | 
| 5/7/2025 | 1 | $1,799,900 | Listed | |
|  | 9 | $1,849,900 | Terminated | N12106546 | 
| 4/26/2025 | 9 | $1,849,900 | Listed | |
|  | 38 | $4,200 | Terminated | N12046310 | 
| 3/27/2025 | 38 | $4,200 | Listed | |
|  | 8 | $1,749,900 | Terminated | N12009022 | 
| 3/8/2025 | 8 | $1,749,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        