| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,900 | For Rent | E12437339 | 
| 10/1/2025 | 30 | $2,900 | Listed | |
|  | 79 | $3,000 | Terminated | E12082484 | 
| 4/14/2025 | 79 | $3,000 | Listed | |
|  | 63 | $3,200 | Terminated | E10431519 | 
| 11/19/2024 | 63 | $3,200 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        