| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,000 | For Rent | N12482511 | 
| 10/25/2025 | 6 | $4,000 | Listed | |
|  | 79 | $3,800 | Terminated | N12252570 | 
| 6/29/2025 | 79 | $3,800 | Listed | |
|  | 30 | $1,383,000 | Sold | N6161772 | 
| 6/15/2023 | 30 | $1,439,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        