| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $629,900 | For Sale | E12453629 | 
| 10/9/2025 | 22 | $629,900 | Listed | |
|  | - | $629,000 | For Sale | S12434630 | 
| 9/30/2025 | 31 | $629,000 | Listed | |
|  | - | $155,000 | For Sale | T12344633 | 
| 8/14/2025 | 78 | $155,000 | Listed | |
|  | 17 | $900,000 | Sold | X12458728 | 
| 10/11/2025 | 17 | $799,888 | Listed | |
|  | 16 | $599,900 | Terminated | E12419075 | 
| 9/22/2025 | 16 | $599,900 | Listed | |
|  | 93 | $1,099,900 | Expired | X12253834 | 
| 6/30/2025 | 93 | $1,099,900 | Listed | |
|  | 34 | $1,149,900 | Terminated | X12182768 | 
| 5/27/2025 | 34 | $1,149,900 | Listed | |
|  | 90 | $1,189,900 | Expired | X11980966 | 
| 2/20/2025 | 90 | $1,189,900 | Listed | |
|  | 25 | $630,000 | Sold | S9806765 | 
| 10/31/2024 | 25 | $649,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        